Size | 5 inch | 6 inch |
JINYINGModel | JINYING-BH | JINYING-BH |
Weight Capacity | <=30KG/pcs | <=45KG/pcs |
Door Width | <=1050mm | <=1200mm |
Service Life | More than 300,000 times | More than 500,000 times |
Size (mm) | 148x108xØ26 Page size: 138x41x5 | 170x108xØ28 Page size: 160x41x5 |
Opening Direction | Open in one direction, Optional door open angle, Single glass door hinge are installed in the left and right direction. Double glass door hinge are installed wihtout direction left and right. | |
Temperature | (-30℃ ) ~ 60℃ | |
Suitable | Bathroom doors, offices and other glass doors. | |
Speed control | The closing force and closing spped of the upper and lower ends can be adjusted freely | |
Function | With hydraulic, three-speed buffer, shock absorption function. Optional 90° positioning function and 180° automatic function. |
5 inch Hinge Selection And Load Bearing Data:
Door Weight | Door Size | Qty | Remarks |
<=30kg | <=2000mm x 700mm | 1pcs Hydraulic + 1pcs Bearing Page | Use 2 Hydraulic Hinges is better |
<=50kg | <=2000mm x 900mm | 2pcs Hydraulic Hinges | Door Height>2100mm add 1 pcs Bearing Hinge in the middle Use 3 Hydraulic Hinges is better |
<=50kg | <=2000mm x 1100mm | 3pcs Hydraulic Hinges |
6 inch Hinge Selection And Load Bearing Data:
Door Weight | Door Size | Qty | Remarks |
<=45kg | <=2000mm x 700mm | 1pcs Hydraulic + 1pcs Bearing Page | Use 2 Hydraulic Hinges is better |
<=75kg | <=2000mm x 900mm | 2pcs Hydraulic Hinges | Door Height>2100mm add 1 pcs Bearing Hinge in the middle Use 3 Hydraulic Hinges is better |
<=110kg | <=2000mm x 1100mm | 3pcs Hydraulic Hinges |
Tags :