Product Parameter | Parameter Descr1ption |
JINYINGModel | TC-C1 |
Product Name | Tuya APP WiFi and Bluetooth Access Control Panel with Power Supply |
Authentication Mode | RFID/Password/RFID+Password/Temporary Password |
Communication | WIFI and Bluetooth |
User Capacity | 1,000 |
Number of Doors Supported by Default | 1 |
Tuya Advanced Access Control Fuction | Scheduled,Temporary Password,APP Online Authorization,Record Inquiry,Remote Unlock,Automation |
Wiegand Reader Port | 2 |
Number of Readers Supported | 2 |
Number of Auxiliary Inputs | 1 |
Number of Auxiliary Outputs | 1 |
Exit Button | 1 |
Power Supply | DC12V±10%/500mA |
CPU | 8-bit Mcu |
Size of PCB board | L92XW107mm |
Operating Temperature | -10°C to 50°C / 14°F to 122°F |
Operating Humidity | 20% to 80% |
Tags :