Product Parameter | Parameter Descr1ption | ||||
Product Name | Electric Single Chain Window Opener | ||||
JINYINGModel | JINYING-10L | ||||
Rated Voltage | DC24V | ||||
Product Schedule | 300/400/500/600/700/800/900mm | ||||
Scope Of Application | Various Tyes | ||||
Protectio Level | IP32 | ||||
Push Pull | 450N | ||||
Operation Mode | Wireless Remote Control or Controlled button | ||||
Overload Protection | 102A | ||||
Stroke | 300 ~ 9000 mm | ||||
JINYINGModel | Open Stroken (mm) | Dimensions (mm) | |||
AT-300 | 300 | 400 | |||
AT-400 | 400 | 450 | |||
AT-500 | 500 | 500 | |||
AT-600 | 600 | 550 | |||
AT-700 | 700 | 600 | |||
AT-800 | 800 | 650 | |||
AT-900 | 900 | 700 | |||
Applicable Window Type Installation Diagram | |||||
Left Hanging Outward | Right-Hung Outward | Left Hanging Flat Open | |||
Right Hanging Flat Open | Ocerhangand Open | Top Hanging Inward Opening | |||
Hang Down | Hang Down | Skylight | |||
Flat Push Skylight | Open Flat Sunroof | Mid-Hung Window |
Tags :