Single Phase Moter | |||||||||||||||||||||||||||||||||||
JINYINGModel | Rated Output Torque (N.m) | Rated Output Speed(R/min) | Motor Power | Rated Voltage | Rated Current(A) | Continuo us working Time(min) | Durm Dube Outer Diameter | Max Lifting Force | Max Lifting Height | ||||||||||||||||||||||||||
AC-300-1P | 225 | 5.4 | 200W | 220V/50Hz | 2.8A | 8 | 114mm | 300KG | 6M | ||||||||||||||||||||||||||
AC-600-1P | 412 | 5.4 | 300W | 220V/50Hz | 3.3A | 8 | 140mm | 600KG | 6M | ||||||||||||||||||||||||||
AC-800-1P | 647 | 4 | 400W | 220V/50Hz | 4.7A | 8 | 165mm | 800KG | 8M | ||||||||||||||||||||||||||
AC-1000-1P | 809 | 4 | 400W | 220V/50Hz | 4.9A | 8 | 165mm | 1000KG | 8M | ||||||||||||||||||||||||||
AC-1500-1P | 809 | 3.5 | 700W | 220V/50Hz | 8.2A | 8 | 165mm | 1500KG | 9M | ||||||||||||||||||||||||||
Three Phase Moter | |||||||||||||||||||||||||||||||||||
JINYINGModel | Rated Output Torque (N.m) | Rated Output Speed(R/min) | Motor Power | Rated Voltage | Rated Current(A) | Continuo us working Time(min) | Durm Dube Outer Diameter | Max Lifting Force | Max Lifting Height | ||||||||||||||||||||||||||
AC-300-3P | 168 | 5.4 | 250W | 380V/50Hz | 1.5A | 15 | 114mm | 300KG | 6M | ||||||||||||||||||||||||||
AC-600-3P | 343 | 5.4 | 250W | 380V/50Hz | 1.5A | 15 | 140mm | 600KG | 6M | ||||||||||||||||||||||||||
AC-800-3P | 647 | 5.4 | 370W | 380V/50Hz | 2.3A | 15 | 165mm | 800KG | 6M | ||||||||||||||||||||||||||
AC-1000-3P | 809 | 5.4 | 370W | 380V/50Hz | 2.8A | 15 | 165mm | 1000KG | 7M | ||||||||||||||||||||||||||
AC-1300-3P | 1401 | 4 | 850W | 380V/50Hz | 3.2A | 15 | 219mm | 1300KG | 8M | ||||||||||||||||||||||||||
AC-1500-3P | 1617 | 4 | 1000W | 380V/50Hz | 3.8A | 15 | 219mm | 1500KG | 12M | ||||||||||||||||||||||||||
AC-2000-3P | 2450 | 3.6 | 1000W | 380V/50Hz | 4.1A | 15 | 245mm | 2000KG | 12M | ||||||||||||||||||||||||||
DC24V Motor Technical Parameters | |||||||||||||||||||||||||||||||||||
JINYINGModel | Rated Output Torque (N.m) | Rated Output Speed(R/min) | Motor Power | Rated Voltage | Motor | Durm Dube Outer Diameter | Max Lifting Force | Max Lifting Height | |||||||||||||||||||||||||||
Input Voltage | Rated Current | ||||||||||||||||||||||||||||||||||
DC-300 | 225 | 3.5 | 180W | 220V/50Hz | 24V | 12A | 114mm | 300KG | 6 | ||||||||||||||||||||||||||
DC-600 | 412 | 3.8 | 220W | 220V/50Hz | 24V | 15A | 140mm | 600KG |
|
Tags :