Model:
Sboard-II WiFiBrand:
JINYINGProduct Parameter | Parameter Description |
JINYINGModel | Sboard-III WiFi |
Product Name | Tuya WiFi Mini Controller |
User Capacity | Hardware User: 1000 APP User: 500 |
Common User | 987 PIN/Card Users) |
Authorized User | 1 |
Visitor User | 10 |
Panic User | 2 |
Operating Voltage | 12V DC |
Idle Current | ≤ 100mA |
Active Current | ≤ 150mA |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Interface Input | Wiegand 26~44, 56, 58bits |
Environment | Indoor |
Operationg Humidity | 0~90%RH |
Physical | ABS Shell |
Colour | Black |
Dimensions | L91 x W48 x D20 (mm) |
Unit Weight | 63g |
Shipping Weight | 73g |
User Manual
Tags :