Model:
iFinger-SBrand:
JINYINGProduct Parameter | Parameter Description |
JINYINGModel | iFinger-S |
Product Name | Tuya APP Smart Home Single Cylinder Electronic Smart Garage Outdoor Fingerprint Door RIM Lock |
Appearance | |
Lock Size | L168*W59*H34(mm) |
Door Thickness | 30 ~ 65mm |
Surface Material | Zinc Alloy |
Color | Silver, Black |
Function | |
Unlock Ways | Fingerprint + IC Cards + Mechanical Key |
Menu | Chinese and English |
Authority | Host and Guest level-to-level management |
Fingerprint Capacity | 100 |
Fingerprint Technology | Semiconductor Fingerprint Sening Technology |
IC Card Capacity | 100 |
Door Open Tracking Capacity | 100 |
Lock Function | Lock after 5 times open failed |
Data clearing function | Support |
False Accept Rate | <=0.00001% |
False Rejection Rate | <=0.01% |
Recognition Time | within 1 second |
HardWare | |
Support Lock Body | Dual Bolt Lock Body |
Hevean and Earth Hook | Support |
Tamper Switch | Support |
Emergency Switch | Support |
Power Supply | 4pcs AA Batteries |
Emergency Power SUpply | Micro-USB |
Mechanical | |
Handle Clutch Durability | 100000 times |
Front Cover Material | Zinc Alloy |
Back Cover Material | Zinc Alloy |
Handle Material | Zinc Alloy ( including decoration circle ) |
Side Thickness | 2.4mm |
Unlock lifetime | >=20000 times |
Working Environment | |
Working Temperature | -20℃ ~ +60℃ |
Working Humidity | 20% ~ 80% |
Lighting Environment | 0 ~ 30000 Lux |
Tags :