Model:
iLock01Brand:
JINYINGProduct Parameter | Parameter Description |
JINYINGModel | iLock01 |
Product Name | Smart Fingerprint Door Lock |
APP | TTLock / Tuya |
Power supply | 4.5v-6.5v (i.e. 4 dry batteries) |
Typical quiescent current | <55 μA |
Door opening mode | fingerprint, swipe card, password, wechat applet TTLock APP and remote control |
Working current | > 280 MA (strong driving ability) |
Fingerprint number of door opening | <= 100 |
Number of door opening cards | <= 100 |
Number of door opening passwords | <= 100 |
Door opening remote control quantity | <= 30 |
Resolution | 500dpi |
Rejection rate | ≤ 0.15% |
False recognition rate | 50.00% |
Working temperature | - 10 ℃ ~ 60 ℃ |
Relative humidity | 20% ~ 93% |
Tags :