Model:
SF2Brand:
JINYINGProduct Parameter | Parameter Description |
JINYINGModel | SF2 |
Product Name | Waterproof FingerKey |
User Capacity | 3000 |
Fingerprint | 1000 |
PIN | 2000 |
PIN Length | 4~6 digits |
Operating Voltage | 12V DC |
Idle Current | ≤ 45mA |
Active Current | ≤ 150mA |
Fingerprint Reader | Optical Fingerprint Module |
Resolution | 500DPI |
Identification time | <1s |
FAR | <0.001% |
FRR | <0.01% |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand output |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Adjustable Alarm Output Time | 0~3 Minutes (default: 1 minute) |
Lock Output Load | 2 Amp Maximum |
Alarm Output Load | 5 Amp Maximum |
Wiegand Interface | Wiegand 26~44bits output |
Environment | Meets IP66 |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F)--Default |
-40°C ~ 60°C (-40°F ~ 140°F)--Optional | |
Operating Humidity | 20%RH ~ 90%RH |
Physical | Zinc-Alloy |
Surface Finish | Powder Coat |
Dimensions | L137 x W58 x H26 (mm) |
JINYINGModel | SF2 |
Product Name | Metal & IP66 Fingerprint Access Controller |
Packing Quantity | 20 PCS/CTN |
Packing Size | 34*31*18.5cm |
Gross Weight | 12.5KG |