Model:
FTZN-003Brand:
JINYINGProduct Parameter | Parameter Descr1ption | |
JINYINGModel | FTZN-003 | |
Product Name | Face Recognize Thermal Temperature Monitoring System | |
Language support | English, Chinese, Polish, Russian, Thai, Spainsh, Korean, Italian, Japanes | |
Screen | Size | 8 inches, IPS LCD screen |
Brightness | 500 LU | |
Resolution | 800*1028HD screen | |
Camera | Resolution | 200W*200W |
Number of cameras | 2 | |
Type | RGB Camera | |
Aperture | F2.0 | |
Focal length | 4.3mm | |
White balance | Automatic | |
Wide dynamic | Support | |
Vertical wide angle | 52° | |
Horizontal angle | 29° | |
Core parameters | CPU | 4Core, 1.8GHz |
Device interface | 2GB Memory, 8GB Storage | |
Interface | Audio | 1 Audio output(line out) |
Video | HDMI2.0 Type-A interface 1 | |
Relay output | 1 relay interface | |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, WIFI | |
Function | Face Detection | Also supports detection and tracking of 5 people |
1: N Face recognition | Under the condition of three thousandths of false recognition rate, the recognition accuracy rate is 99.7% | |
Stranger detection | Support | |
Recognition distance configuration | Support | |
Biopsy | Support | |
UI interface configuration | Support | |
Device remote upgrade | Support | |
Deployment mode | Support public network and local area network | |
Comparison of witness | Support (separately purchase ID card reader) | |
Face Detection | Support | |
1: N Face recognition | Within 1 meter | |
Stranger detection | ≤ ±0.3℃ | |
Recognition distance configuration | 30℃~42.5℃ | |
Biopsy | Yes | |
UI interface configuration | Support | |
Temperature alarm value can be set | Support | |
Wear a mask to identify | Support | |
Body temperature over temperature alarm | Support | |
Outdoor temperature measurement | Support | |
The temperature alarm value can be-set | Support | |
Mask recognition | Support | |
General parameters | Protection class | IP42, certain dustproof and waterproof function |
Power supply | DC12V(±10%) | |
Operating temperature | -10℃~60℃ | |
Working humidity | 10%~90 % | |
Power consumption | 10W MAX | |
Equipment size | 252x130x26mm | |
Weight | ≈2kg |
Here listed 4 Different Installation Stand for Facial Recognition Thermal Temperature Monitoring:
Product Brochurer