Product Parameter | Parameter Description |
金颖 Model | WS1 |
Product Name | Wireless Access Control Kits |
User Capacity | 100 |
PIN Length | 4-6 digits |
Card Type | 125KHz EM / 13.56MHz Mifare card (optional) |
Operating Voltage | |
Wireless Lock | 2 units of AA batteries |
Wireless Keypad | 3 units of AAA batteries |
Wireless Exit Button | 1 units of 2032 Lithium battery |
Remote Transmitter | 1 unit of 2032 Lithium battery |
Idle Current | All items < 10uA |
Working Current | |
Wireless Keypad | < 50mA |
Wireless Lock | < 42mA |
Wireless Exit Button | < 3mA |
Remote Transmitter | < 3mA |
Communication Frequency | 433MHz |
Communication Distance | 30m Maximum |
Operating Temperature | |
Wireless Lock | -20°C~+60°C (-4°F~+140°F) |
Wireless Keypad | -40°C~+60°C (-40°F~+140°F) |
Operating Humidity | |
Wireless Lock | Zinc-Alloy |
Others | ABS Shell |
Dimensions | |
Wireless Keypad | L135 x W54 x D19(mm) |
Wireless Lock | L170 x W39 x D25(mm) |
Wireless Exit Button | L83 x W40 x D16(mm) |
Remote Transmitter | L62 x W30 x D11.5(mm) |
Unit Weight | 570g |
Wireless Keypad | 90g |
Wireless Lock | 400g |
Wireless Exit Button | 30g |
Remote Transmitter | 25g/pc |
关键词 :